

| No | Time | Price | Change |
|---|---|---|---|
| 1 | 30 Oct 2025 | 635 | -60 |
| 2 | 21 Oct 2025 | 695 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Reviews | 652 |
Amazon Rating | 4/5 |
| Lowest Price Detected | ₹ 635 |
| Lowest Price Date | 30 oct 2025 |
| Best Price Was About | 5 days ago |
| Price History Available Since | 21 Oct 2025 |

















![urban platter Shirataki Short-Grain Rice, 220 Gram [Ultra Low-Carb, Low-Calorie, Keto-Friendly, Fat-Free, Gluten-Free Alternative To Rice]-picture-47](https://pimg.cheapestinindia.com/product/1/ooo/_HH-/XXX/8/webp/256x256/UL320_XwL._AC_71jD4r9Cmages/I/on.com/idia-amaz_HH-m.me.jpg)







