No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 418 | -31 |
2 | 2 Jul 2025 | 449 | -50 |
3 | 24 Jun 2025 | 499 | +125 |
4 | 20 Jun 2025 | 374 | -125 |
5 | 7 Nov 2024 | 499 | +150 |
6 | 31 Oct 2024 | 349 | -110 |
7 | 30 Oct 2024 | 459 | +129 |
8 | 27 Oct 2024 | 330 | -19 |
9 | 27 Oct 2024 | 349 | -50 |
10 | 26 Oct 2024 | 399 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |