No | Time | Price | Change |
---|---|---|---|
1 | 8 Oct 2025 | 939 | 0 |
2 | 5 Oct 2025 | 939 | +135 |
3 | 25 Sep 2025 | 804 | -84 |
4 | 24 Sep 2025 | 888 | -43 |
5 | 17 Sep 2025 | 931 | +31 |
6 | 13 Sep 2025 | 900 | -60 |
7 | 1 Sep 2025 | 960 | -48 |
8 | 30 Aug 2025 | 1008 | -36 |
9 | 27 Aug 2025 | 1044 | +32 |
10 | 25 Aug 2025 | 1012 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 1004 |
Amazon Rating | 4/5 |
Lowest Price Detected | ₹ 804 |
Lowest Price Date | 25 sep 2025 |
Best Price Was About | 2 weeks ago |
Price History Available Since | 28 Apr 2025 |
The current price is ₹939, which is ₹135 (16.8%) higher than the best price of ₹804 last seen on 25 Sep 2025. Over the 163 day price history period, prices have ranged from ₹804 to ₹1,080, with an average of ₹1,007. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 4 this month, and 51 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹911, trending lower, making this potentially a good time to wait for an even better deal.