No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 2500 | +500 |
2 | 12 Jun 2025 | 2000 | -500 |
3 | 11 Jun 2025 | 2500 | +375 |
4 | 10 Jun 2025 | 2125 | +125 |
5 | 8 Jun 2025 | 2000 | -125 |
6 | 5 Jun 2025 | 2125 | +125 |
7 | 30 May 2025 | 2000 | -500 |
8 | 24 Apr 2025 | 2500 | +200 |
9 | 7 Apr 2025 | 2300 | +575 |
10 | 6 Apr 2025 | 1725 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
5/5 |