
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 22 Nov 2025 | 7647 | 0 |
| 2 | 13 Nov 2025 | 7647 | -402 |
| 3 | 11 Nov 2025 | 8049 | +402 |
| 4 | 25 Oct 2025 | 7647 | -4452 |
| 5 | 24 Oct 2025 | 12099 | +4050 |
| 6 | 21 Oct 2025 | 8049 | +1860 |
| 7 | 9 Oct 2025 | 6189 | +150 |
| 8 | 25 Sep 2025 | 6039 | -2010 |
| 9 | 11 Sep 2025 | 8049 | +402 |
| 10 | 27 Aug 2025 | 7647 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
| Lowest Price Detected | ₹ 6039 |
| Lowest Price Date | 25 sep 2025 |
| Best Price Was About | 2 months ago |
| Price History Available Since | 9 May 2025 |
The current price is ₹7,647, which is ₹1,608 (26.6%) higher than the best price of ₹6,039 last seen on 25 Sep 2025. Over the 197 day price history period, prices have ranged from ₹6,039 to ₹12,099, with an average of ₹8,359. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 37 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹7,041, trending lower, making this potentially a good time to wait for an even better deal.