

| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 Sep 2026 | 9100 | 0 |
| 2 | 5 Sep 2026 | 9100 | -249 |
| 3 | 31 Aug 2026 | 9349 | -50 |
| 4 | 23 Aug 2026 | 9399 | -100 |
| 5 | 14 Aug 2026 | 9499 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 5/5 |
| Lowest Price Detected | ₹ 9100 |
| Lowest Price Date | 7 sep 2026 |
| Best Price Was About | just now |
| Highest Price Detected | ₹ 9499 |
| Highest Price Date | 14 aug 2026 |
| Hightest Price Was About | 3 weeks ago |
| Price History Available Since | 13 Mar 2026 |
Great news for shoppers! The current price of ₹9,100 is at its best ever level. Over the 178 day price history period, prices have ranged from ₹9,100 to ₹9,499, with an average of ₹9,341. The pricing has been quite stable with low volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 4 this month, and 11 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹9,060, trending lower, making this potentially a good time to wait for an even better deal.














