No | Time | Price | Change |
---|---|---|---|
1 | 9 Jul 2025 | 965 | +65 |
2 | 5 Jul 2025 | 900 | -65 |
3 | 1 Jul 2025 | 965 | -79 |
4 | 31 Dec 2024 | 1044 | +110 |
5 | 7 Nov 2024 | 934 | +75 |
6 | 28 Oct 2024 | 859 | +69 |
7 | 27 Oct 2024 | 790 | -15 |
8 | 9 Oct 2024 | 805 | -32 |
9 | 6 Oct 2024 | 837 | -22 |
10 | 3 Oct 2024 | 859 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |