No | Time | Price | Change |
---|---|---|---|
1 | 22 Jun 2025 | 331 | -38 |
2 | 28 Apr 2025 | 369 | -274 |
3 | 11 Mar 2025 | 643 | +244 |
4 | 6 Dec 2024 | 399 | -244 |
5 | 1 Dec 2024 | 643 | +244 |
6 | 7 Nov 2024 | 399 | +55 |
7 | 31 Oct 2024 | 344 | -23 |
8 | 28 Oct 2024 | 367 | +30 |
9 | 26 Oct 2024 | 337 | -7 |
10 | 6 Oct 2024 | 344 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |