No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 4100 | +1100 |
2 | 28 Apr 2025 | 3000 | -1500 |
3 | 1 Jan 2025 | 4500 | +1350 |
4 | 11 Dec 2024 | 3150 | -1350 |
5 | 1 Dec 2024 | 4500 | +1125 |
6 | 7 Nov 2024 | 3375 | +200 |
7 | 28 Oct 2024 | 3175 | +200 |
8 | 25 Oct 2024 | 2975 | -200 |
9 | 9 Oct 2024 | 3175 | +200 |
10 | 9 Oct 2024 | 2975 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |