No | Time | Price | Change |
---|---|---|---|
1 | 10 Oct 2025 | 415 | -83 |
2 | 8 Oct 2025 | 498 | -71 |
3 | 4 Oct 2025 | 569 | +102 |
4 | 29 Sep 2025 | 467 | -43 |
5 | 26 Sep 2025 | 510 | +34 |
6 | 25 Sep 2025 | 476 | -170 |
7 | 18 Sep 2025 | 646 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
Flipkart Reviews | 9 |
Flipkart Rating | 4.5/5 |
Lowest Price Detected | ₹ 415 |
Lowest Price Date | 10 oct 2025 |
Best Price Was About | 14 hours ago |
Price History Available Since | 19 May 2025 |
Fantastic! The current price of ₹415 is at its best ever level. Over the 144 day price history period, prices have ranged from ₹415 to ₹680, with an average of ₹584. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 6 this month, and 26 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹389, trending lower, making this potentially a good time to wait for an even better deal.