No | Time | Price | Change |
---|---|---|---|
1 | 18 Jul 2025 | 293 | -21 |
2 | 26 Jun 2025 | 314 | -486 |
3 | 7 Nov 2024 | 800 | +200 |
4 | 31 Oct 2024 | 600 | -136 |
5 | 30 Oct 2024 | 736 | +136 |
6 | 28 Oct 2024 | 600 | -136 |
7 | 4 Oct 2024 | 736 | +136 |
8 | 27 Sep 2024 | 600 | -40 |
9 | 26 Sep 2024 | 640 | -96 |
10 | 25 Sep 2024 | 736 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |