No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 293 | -21 |
2 | 23 Jun 2025 | 314 | +17 |
3 | 23 Jun 2025 | 297 | -17 |
4 | 20 Jun 2025 | 314 | -486 |
5 | 7 Nov 2024 | 800 | +200 |
6 | 31 Oct 2024 | 600 | -136 |
7 | 30 Oct 2024 | 736 | +136 |
8 | 29 Oct 2024 | 600 | -136 |
9 | 28 Oct 2024 | 736 | +136 |
10 | 26 Oct 2024 | 600 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |