
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 24 Nov 2025 | 4200 | 0 |
| 2 | 14 Oct 2025 | 4200 | -3657 |
| 3 | 6 Oct 2025 | 7857 | +50 |
| 4 | 2 Oct 2025 | 7807 | +19 |
| 5 | 23 Sep 2025 | 7788 | +858 |
| 6 | 9 Aug 2025 | 6930 | +1335 |
| 7 | 31 Jul 2025 | 5595 | -5 |
| 8 | 28 Jul 2025 | 5600 | -200 |
| 9 | 26 Jul 2025 | 5800 | +200 |
| 10 | 23 Jul 2025 | 5600 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 98 |
Amazon Rating | 4.1/5 |
| Lowest Price Detected | ₹ 4200 |
| Lowest Price Date | 24 nov 2025 |
| Best Price Was About | just now |
| Price History Available Since | 3 May 2025 |
Great news for shoppers! The current price of ₹4,200 is at its best ever level. Over the 205 day price history period, prices have ranged from ₹4,200 to ₹7,903, with an average of ₹6,857. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 29 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹3,830, trending lower, making this potentially a good time to wait for an even better deal.