No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 3509 | -390 |
2 | 17 Jun 2025 | 3899 | -9100 |
3 | 17 Jun 2025 | 12999 | +9100 |
4 | 17 Jun 2025 | 3899 | -9100 |
5 | 17 Jun 2025 | 12999 | +9100 |
6 | 16 Jun 2025 | 3899 | -9100 |
7 | 13 Jun 2025 | 12999 | +9490 |
8 | 20 May 2025 | 3509 | -9490 |
9 | 20 May 2025 | 12999 | +9490 |
10 | 20 May 2025 | 3509 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |