No | Time | Price | Change |
---|---|---|---|
1 | 19 Jul 2025 | 27100 | -649 |
2 | 17 Jul 2025 | 27749 | -241 |
3 | 14 Jul 2025 | 27990 | -1 |
4 | 12 Jul 2025 | 27991 | -8 |
5 | 6 Jul 2025 | 27999 | +144 |
6 | 5 Jul 2025 | 27855 | -94 |
7 | 4 Jul 2025 | 27949 | -241 |
8 | 3 Jul 2025 | 28190 | -200 |
9 | 1 Jul 2025 | 28390 | -60 |
10 | 30 Jun 2025 | 28450 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
12 | |
4.3/5 |