No | Time | Price | Change |
---|---|---|---|
1 | 5 Oct 2025 | 40800 | -3190 |
2 | 1 Oct 2025 | 43990 | -200 |
3 | 25 Sep 2025 | 44190 | +200 |
4 | 25 Sep 2025 | 43990 | -500 |
5 | 23 Sep 2025 | 44490 | +2900 |
6 | 21 Sep 2025 | 41590 | -2609 |
7 | 17 Sep 2025 | 44199 | +2209 |
8 | 16 Sep 2025 | 41990 | -2209 |
9 | 12 Aug 2025 | 44199 | +2209 |
10 | 26 Jul 2025 | 41990 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 1 |
Amazon Rating | 4.6/5 |
Lowest Price Detected | ₹ 40800 |
Lowest Price Date | 5 oct 2025 |
Best Price Was About | 1 day ago |
Price History Available Since | 5 May 2025 |
Good news! The current price of ₹40,800 is at its best ever level. Over the 153 day price history period, prices have ranged from ₹40,800 to ₹53,990, with an average of ₹44,253. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 7 this month, and 30 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹39,481, trending lower, making this potentially a good time to wait for an even better deal.