No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 479 | +40 |
2 | 1 Jul 2025 | 439 | -160 |
3 | 30 Jun 2025 | 599 | +200 |
4 | 18 Jun 2025 | 399 | -100 |
5 | 13 Jun 2025 | 499 | +100 |
6 | 1 May 2025 | 399 | -100 |
7 | 24 Apr 2025 | 499 | -3500 |
8 | 23 Apr 2025 | 3999 | +3500 |
9 | 23 Apr 2025 | 499 | -20 |
10 | 23 Apr 2025 | 519 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |