No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 1074 | +200 |
2 | 5 Jun 2025 | 874 | -350 |
3 | 1 Jun 2025 | 1224 | +350 |
4 | 4 May 2025 | 874 | -475 |
5 | 3 May 2025 | 1349 | +475 |
6 | 5 Apr 2025 | 874 | +75 |
7 | 3 Apr 2025 | 799 | -75 |
8 | 31 Mar 2025 | 874 | +125 |
9 | 23 Mar 2025 | 749 | -800 |
10 | 12 Mar 2025 | 1549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.5/5 |