No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 999 | +200 |
2 | 10 Jul 2025 | 799 | +280 |
3 | 10 Jan 2025 | 519 | +20 |
4 | 8 Jan 2025 | 499 | -20 |
5 | 6 Jan 2025 | 519 | +20 |
6 | 3 Jan 2025 | 499 | -20 |
7 | 25 Dec 2024 | 519 | -580 |
8 | 24 Dec 2024 | 1099 | +300 |
9 | 6 Dec 2024 | 799 | +280 |
10 | 2 Dec 2024 | 519 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.7/5 |