No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 624 | -300 |
2 | 23 Jun 2025 | 924 | +150 |
3 | 4 Jun 2025 | 774 | -450 |
4 | 2 Jun 2025 | 1224 | +350 |
5 | 2 Apr 2025 | 874 | +75 |
6 | 13 Mar 2025 | 799 | -125 |
7 | 14 Feb 2025 | 924 | +325 |
8 | 30 Jan 2025 | 599 | +25 |
9 | 14 Jan 2025 | 574 | -25 |
10 | 27 Dec 2024 | 599 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.5/5 |