
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 94 | 0 |
| 2 | 2 Aug 2026 | 94 | -255 |
| 3 | 2 Aug 2026 | 349 | +271 |
| 4 | 8 Jul 2026 | 78 | +2 |
| 5 | 4 Jul 2026 | 76 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
Flipkart Reviews | 1 |
Flipkart Rating | 4.5/5 |
| Lowest Price Detected | ₹ 76 |
| Lowest Price Date | 4 jul 2026 |
| Best Price Was About | 1 month ago |
| Highest Price Detected | ₹ 349 |
| Highest Price Date | 2 aug 2026 |
| Hightest Price Was About | 1 week ago |
| Price History Available Since | 1 Jun 2025 |
The current price is ₹94, which is ₹18 (23.7%) higher than the best price of ₹76 last seen on 4 Jul 2026. Over the 435 day price history period, prices have ranged from ₹76 to ₹349, with an average of ₹116. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 6 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹67, trending lower, making this potentially a good time to wait for an even better deal.