No | Time | Price | Change |
---|---|---|---|
1 | 2 Jul 2025 | 840 | -1960 |
2 | 30 Jun 2025 | 2800 | +1960 |
3 | 12 Jun 2025 | 840 | -280 |
4 | 29 May 2025 | 1120 | -1680 |
5 | 26 May 2025 | 2800 | +1120 |
6 | 20 May 2025 | 1680 | +140 |
7 | 18 May 2025 | 1540 | -140 |
8 | 12 May 2025 | 1680 | +280 |
9 | 27 Apr 2025 | 1400 | -280 |
10 | 26 Mar 2025 | 1680 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |