
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 4 Jul 2026 | 1260 | -26 |
| 2 | 3 Jul 2026 | 1286 | +136 |
| 3 | 28 May 2026 | 1150 | -24 |
| 4 | 27 May 2026 | 1174 | -12 |
| 5 | 22 May 2026 | 1186 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 4.7/5 |
| Lowest Price Detected | ₹ 1150 |
| Lowest Price Date | 28 may 2026 |
| Best Price Was About | 1 month ago |
| Highest Price Detected | ₹ 1512 |
| Highest Price Date | 10 dec 2025 |
| Hightest Price Was About | 7 months ago |
| Price History Available Since | 10 Dec 2025 |
The current price is ₹1,260, which is ₹110 (9.6%) higher than the best price of ₹1,150 last seen on 28 May 2026. Over the 206 day price history period, prices have ranged from ₹1,150 to ₹1,512, with an average of ₹1,246. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 1 this month, and 18 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,224, trending lower, making this potentially a good time to wait for an even better deal.