No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 424 | +50 |
2 | 11 Jul 2025 | 374 | -50 |
3 | 30 Jun 2025 | 424 | -15 |
4 | 15 Jun 2025 | 439 | +15 |
5 | 30 May 2025 | 424 | -15 |
6 | 3 May 2025 | 439 | +90 |
7 | 1 May 2025 | 349 | -90 |
8 | 22 Apr 2025 | 439 | +90 |
9 | 7 Apr 2025 | 349 | -150 |
10 | 7 Apr 2025 | 499 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |