No | Time | Price | Change |
---|---|---|---|
1 | 4 Jul 2025 | 699 | -60 |
2 | 1 Jul 2025 | 759 | +120 |
3 | 18 Jun 2025 | 639 | -120 |
4 | 16 Jun 2025 | 759 | -60 |
5 | 13 Jun 2025 | 819 | +160 |
6 | 25 May 2025 | 659 | +60 |
7 | 16 May 2025 | 599 | +60 |
8 | 1 May 2025 | 539 | -100 |
9 | 3 Apr 2025 | 639 | -60 |
10 | 29 Mar 2025 | 699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |