No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 449 | -50 |
2 | 13 Jul 2025 | 499 | +50 |
3 | 13 Jun 2025 | 449 | +25 |
4 | 25 May 2025 | 424 | -25 |
5 | 21 Mar 2025 | 449 | -5 |
6 | 16 Mar 2025 | 454 | +5 |
7 | 12 Mar 2025 | 449 | +25 |
8 | 1 Mar 2025 | 424 | -25 |
9 | 10 Nov 2024 | 449 | +25 |
10 | 9 Nov 2024 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |