No | Time | Price | Change |
---|---|---|---|
1 | 9 Jul 2025 | 4499 | -900 |
2 | 28 Jun 2025 | 5399 | -3600 |
3 | 7 May 2025 | 8999 | +2250 |
4 | 1 May 2025 | 6749 | -450 |
5 | 23 Apr 2025 | 7199 | -1800 |
6 | 30 Mar 2025 | 8999 | +2700 |
7 | 15 Mar 2025 | 6299 | +1800 |
8 | 10 Mar 2025 | 4499 | -4500 |
9 | 4 Mar 2025 | 8999 | +4500 |
10 | 2 Mar 2025 | 4499 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Ideal For | Male |
4.5/5 |