No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 7199 | -4800 |
2 | 8 Jul 2025 | 11999 | +3600 |
3 | 2 Jul 2025 | 8399 | -600 |
4 | 26 Jun 2025 | 8999 | +600 |
5 | 20 Jun 2025 | 8399 | -600 |
6 | 18 Jun 2025 | 8999 | -3000 |
7 | 13 Jun 2025 | 11999 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Ideal For | Male |
4.2/5 |