No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 938 | -125 |
2 | 15 Jul 2025 | 1063 | +125 |
3 | 14 Jul 2025 | 938 | -125 |
4 | 2 Jul 2025 | 1063 | +63 |
5 | 30 Jun 2025 | 1000 | +100 |
6 | 7 Jun 2025 | 900 | +75 |
7 | 1 Jun 2025 | 825 | -300 |
8 | 8 May 2025 | 1125 | -125 |
9 | 7 Dec 2024 | 1250 | -1249 |
10 | 30 Nov 2024 | 2499 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
3.6/5 |