No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 258 | -6 |
2 | 15 Jul 2025 | 264 | -30 |
3 | 9 Jul 2025 | 294 | -5 |
4 | 5 Jul 2025 | 299 | +2 |
5 | 26 Jun 2025 | 297 | -3 |
6 | 19 Jun 2025 | 300 | -28 |
7 | 18 Jun 2025 | 328 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
44 | |
4/5 | |
Short Description | Blue 18 cm rechargeable |