No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 249 | -80 |
2 | 16 Jul 2025 | 329 | +80 |
3 | 16 Jul 2025 | 249 | -80 |
4 | 15 Jul 2025 | 329 | +80 |
5 | 15 Jul 2025 | 249 | -14 |
6 | 15 Jul 2025 | 263 | +14 |
7 | 10 Jul 2025 | 249 | -20 |
8 | 2 Jul 2025 | 269 | -10 |
9 | 1 Jul 2025 | 279 | +10 |
10 | 13 Jun 2025 | 269 |
Feature | Value |
---|---|
Store | Amazon.in |
185 | |
4.2/5 |