No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 900 | -180 |
2 | 27 May 2025 | 1080 | +60 |
3 | 2 May 2025 | 1020 | +60 |
4 | 28 Apr 2025 | 960 | -60 |
5 | 27 Apr 2025 | 1020 | -420 |
6 | 25 Feb 2025 | 1440 | +240 |
7 | 11 Nov 2024 | 1200 | +300 |
8 | 31 Oct 2024 | 900 | -204 |
9 | 30 Oct 2024 | 1104 | +204 |
10 | 29 Oct 2024 | 900 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
4.1/5 |