No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 11400 | -7600 |
2 | 13 Jul 2025 | 19000 | +7600 |
3 | 19 Jun 2025 | 11400 | -1900 |
4 | 17 Jun 2025 | 13300 | -5700 |
5 | 17 Jun 2025 | 19000 | +5700 |
6 | 17 Jun 2025 | 13300 | -5700 |
7 | 17 Jun 2025 | 19000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Ideal For | Male |