No | Time | Price | Change |
---|---|---|---|
1 | 3 Jul 2025 | 899 | +501 |
2 | 2 Jul 2025 | 398 | +129 |
3 | 1 Jul 2025 | 269 | -129 |
4 | 27 Jun 2025 | 398 | +156 |
5 | 26 Jun 2025 | 242 | -27 |
6 | 24 Jun 2025 | 269 | +20 |
7 | 21 Jun 2025 | 249 | -650 |
8 | 19 Jun 2025 | 899 | +650 |
9 | 18 Jun 2025 | 249 | -254 |
10 | 13 Jun 2025 | 503 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |