No | Time | Price | Change |
---|---|---|---|
1 | 3 Jul 2025 | 475 | +55 |
2 | 1 Jul 2025 | 420 | +20 |
3 | 3 Jun 2025 | 400 | +25 |
4 | 2 Jun 2025 | 375 | -45 |
5 | 1 Jun 2025 | 420 | +20 |
6 | 3 Apr 2025 | 400 | +45 |
7 | 30 Mar 2025 | 355 | -30 |
8 | 26 Mar 2025 | 385 | +30 |
9 | 12 Mar 2025 | 355 | -20 |
10 | 11 Mar 2025 | 375 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |