No | Time | Price | Change |
---|---|---|---|
1 | 3 Jul 2025 | 945 | -105 |
2 | 7 Nov 2024 | 1050 | +344 |
3 | 31 Oct 2024 | 706 | -201 |
4 | 30 Oct 2024 | 907 | +252 |
5 | 29 Oct 2024 | 655 | -252 |
6 | 28 Oct 2024 | 907 | +252 |
7 | 27 Oct 2024 | 655 | -151 |
8 | 26 Oct 2024 | 806 | +100 |
9 | 25 Oct 2024 | 706 | -201 |
10 | 9 Oct 2024 | 907 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |