No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 887 | -252 |
2 | 31 Dec 2024 | 1139 | +120 |
3 | 7 Nov 2024 | 1019 | +82 |
4 | 28 Oct 2024 | 937 | +75 |
5 | 27 Oct 2024 | 862 | -16 |
6 | 7 Oct 2024 | 878 | -35 |
7 | 6 Oct 2024 | 913 | -24 |
8 | 1 Oct 2024 | 937 | +294 |
9 | 28 Sep 2024 | 643 | -239 |
10 | 27 Sep 2024 | 882 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |