No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 620 | -27 |
2 | 27 May 2025 | 647 | +27 |
3 | 18 May 2025 | 620 | -204 |
4 | 2 May 2025 | 824 | +200 |
5 | 1 May 2025 | 624 | -200 |
6 | 1 May 2025 | 824 | +230 |
7 | 24 Apr 2025 | 594 | -213 |
8 | 7 Apr 2025 | 807 | -33 |
9 | 18 Mar 2025 | 840 | +33 |
10 | 17 Mar 2025 | 807 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |