
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 5 Aug 2026 | 20033 | -50 |
| 2 | 3 Aug 2026 | 20083 | -342 |
| 3 | 1 Aug 2026 | 20425 | -1290 |
| 4 | 31 Jul 2026 | 21715 | +2833 |
| 5 | 25 Jul 2026 | 18882 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 4.1/5 |
| Lowest Price Detected | ₹ 18882 |
| Lowest Price Date | 25 jul 2026 |
| Best Price Was About | 3 weeks ago |
| Highest Price Detected | ₹ 28449 |
| Highest Price Date | 5 mar 2026 |
| Hightest Price Was About | 5 months ago |
| Price History Available Since | 5 Mar 2026 |
The current price is ₹20,033, which is ₹1,151 (6.1%) higher than the best price of ₹18,882 last seen on 25 Jul 2026. Over the 153 day price history period, prices have ranged from ₹18,882 to ₹28,449, with an average of ₹21,041. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 5 this month, and 14 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹19,076, trending lower, making this potentially a good time to wait for an even better deal.