No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 499 | +35 |
2 | 10 Jul 2025 | 464 | -35 |
3 | 8 Jul 2025 | 499 | +25 |
4 | 7 Jul 2025 | 474 | +9 |
5 | 5 Jul 2025 | 465 | -9 |
6 | 5 Jul 2025 | 474 | +10 |
7 | 3 Jul 2025 | 464 | -10 |
8 | 30 Jun 2025 | 474 | +9 |
9 | 29 Jun 2025 | 465 | -9 |
10 | 27 Jun 2025 | 474 |
Feature | Value |
---|---|
Store | Amazon.in |
11 | |
4.5/5 |