No | Time | Price | Change |
---|---|---|---|
1 | 9 Jul 2025 | 1499 | +570 |
2 | 8 Jul 2025 | 929 | -75 |
3 | 1 Jul 2025 | 1004 | -195 |
4 | 13 Jun 2025 | 1199 | +480 |
5 | 3 Jun 2025 | 719 | -75 |
6 | 31 May 2025 | 794 | +75 |
7 | 30 May 2025 | 719 | -285 |
8 | 23 May 2025 | 1004 | +75 |
9 | 19 May 2025 | 929 | -75 |
10 | 13 May 2025 | 1004 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |