
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 6 Aug 2026 | 1576 | -40 |
| 2 | 30 Jul 2026 | 1616 | -378 |
| 3 | 26 Jul 2026 | 1994 | +482 |
| 4 | 17 May 2026 | 1512 | -301 |
| 5 | 23 Mar 2026 | 1813 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 4.7/5 |
| Lowest Price Detected | ₹ 1512 |
| Lowest Price Date | 17 may 2026 |
| Best Price Was About | 3 months ago |
| Highest Price Detected | ₹ 2079 |
| Highest Price Date | 18 feb 2026 |
| Hightest Price Was About | 6 months ago |
| Price History Available Since | 11 Feb 2026 |
The current price is ₹1,576, which is ₹64 (4.2%) higher than the best price of ₹1,512 last seen on 17 May 2026. Over the 176 day price history period, prices have ranged from ₹1,512 to ₹2,079, with an average of ₹1,844. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 19 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,519, trending lower, making this potentially a good time to wait for an even better deal.