No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 400 | -216 |
2 | 14 Jul 2025 | 616 | +191 |
3 | 12 Jul 2025 | 425 | +25 |
4 | 11 Jul 2025 | 400 | -25 |
5 | 11 Jul 2025 | 425 | +25 |
6 | 6 Jul 2025 | 400 | -216 |
7 | 6 Jul 2025 | 616 | +216 |
8 | 1 Jul 2025 | 400 | -25 |
9 | 28 Jun 2025 | 425 | -191 |
10 | 28 Jun 2025 | 616 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |