
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 29 Oct 2025 | 7639 | 0 |
| 2 | 9 Sep 2025 | 7639 | -9156 |
| 3 | 7 Sep 2025 | 16795 | +8201 |
| 4 | 22 Aug 2025 | 8594 | -5905 |
| 5 | 12 Aug 2025 | 14499 | +5905 |
| 6 | 18 Jun 2025 | 8594 | -4905 |
| 7 | 13 Jun 2025 | 13499 | +4905 |
| 8 | 25 May 2025 | 8594 | -10600 |
| 9 | 23 May 2025 | 19194 | +10600 |
| 10 | 1 Mar 2025 | 8594 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
| Ideal For | Male |
Myntra Rating | 4.7/5 |
| Lowest Price Detected | ₹ 7099 |
| Lowest Price Date | 27 sep 2024 |
| Best Price Was About | 1 year ago |
| Price History Available Since | 24 Jul 2024 |
The current price is ₹7,639, which is ₹540 (7.6%) higher than the best price of ₹7,099 last seen on 27 Sep 2024. Over the 462 day price history period, prices have ranged from ₹7,099 to ₹47,985, with an average of ₹11,274. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 13 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹3,550, trending lower, making this potentially a good time to wait for an even better deal.