
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 23 Oct 2025 | 10557 | -63 |
| 2 | 20 Oct 2025 | 10620 | -65 |
| 3 | 14 Oct 2025 | 10685 | +95 |
| 4 | 12 Oct 2025 | 10590 | -114 |
| 5 | 11 Oct 2025 | 10704 | +37 |
| 6 | 8 Oct 2025 | 10667 | -21 |
| 7 | 7 Oct 2025 | 10688 | -148 |
| 8 | 3 Oct 2025 | 10836 | +138 |
| 9 | 2 Oct 2025 | 10698 | +53 |
| 10 | 28 Sep 2025 | 10645 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4.3/5 |
| Lowest Price Detected | ₹ 10557 |
| Lowest Price Date | 23 oct 2025 |
| Best Price Was About | 2 days ago |
| Price History Available Since | 20 Jul 2025 |
Fantastic! The current price of ₹10,557 is at its best ever level. Over the 95 day price history period, prices have ranged from ₹10,557 to ₹11,988, with an average of ₹11,278. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 9 this month, and 33 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹10,414, trending lower, making this potentially a good time to wait for an even better deal.