No | Time | Price | Change |
---|---|---|---|
1 | 11 Oct 2025 | 275548 | +2594 |
2 | 10 Oct 2025 | 272954 | -4737 |
3 | 9 Oct 2025 | 277691 | +2368 |
4 | 8 Oct 2025 | 275323 | +11392 |
5 | 5 Oct 2025 | 263931 | -1241 |
6 | 1 Oct 2025 | 265172 | +564 |
7 | 30 Sep 2025 | 264608 | +6835 |
8 | 28 Sep 2025 | 257773 | +1737 |
9 | 26 Sep 2025 | 256036 | -2188 |
10 | 25 Sep 2025 | 258224 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Lowest Price Detected | ₹ 206796 |
Lowest Price Date | 15 may 2025 |
Best Price Was About | 5 months ago |
Price History Available Since | 6 May 2025 |
The current price is ₹275,548, which is ₹68,752 (33.2%) higher than the best price of ₹206,796 last seen on 15 May 2025. Over the 158 day price history period, prices have ranged from ₹206,796 to ₹277,691, with an average of ₹227,876. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 3 price changes this week, 13 this month, and 83 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹282,638, trending higher, making this likely the current best offer.