
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 1 Nov 2025 | 9603 | 0 |
| 2 | 30 Oct 2025 | 9603 | -13134 |
| 3 | 13 Oct 2025 | 22737 | +13037 |
| 4 | 1 Sep 2025 | 9700 | +100 |
| 5 | 14 Aug 2025 | 9600 | -11928 |
| 6 | 10 Aug 2025 | 21528 | +33 |
| 7 | 9 Aug 2025 | 21495 | +11895 |
| 8 | 8 Aug 2025 | 9600 | -11948 |
| 9 | 7 Aug 2025 | 21548 | -3575 |
| 10 | 1 Aug 2025 | 25123 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 209 |
Amazon Rating | 4.7/5 |
| Lowest Price Detected | ₹ 9600 |
| Lowest Price Date | 14 aug 2025 |
| Best Price Was About | 3 months ago |
| Price History Available Since | 2 May 2025 |
The current price is ₹9,603, which is ₹3 (0.0%) higher than the best price of ₹9,600 last seen on 8 Aug 2025. Over the 183 day price history period, prices have ranged from ₹9,600 to ₹25,123, with an average of ₹19,527. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 51 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹8,051, trending lower, making this potentially a good time to wait for an even better deal.