

| No | Date | Price | Change |
|---|---|---|---|
| 1 | 28 Jul 2026 | 1370 | 0 |
| 2 | 20 Jul 2026 | 1370 | -124 |
| 3 | 17 Jul 2026 | 1494 | +126 |
| 4 | 2 Jul 2026 | 1368 | -1 |
| 5 | 6 Jun 2026 | 1369 | +124 |
| 6 | 2 Jun 2026 | 1245 | -124 |
| 7 | 8 May 2026 | 1369 | -125 |
| 8 | 23 Apr 2026 | 1494 | +125 |
| 9 | 3 Apr 2026 | 1369 | +160 |
| 10 | 5 Mar 2026 | 1209 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 61 |
Amazon Rating | 3.9/5 |
| Lowest Price Detected | ₹ 1100 |
| Lowest Price Date | 15 dec 2025 |
| Best Price Was About | 7 months ago |
| Highest Price Detected | ₹ 1846 |
| Highest Price Date | 15 jun 2025 |
| Hightest Price Was About | 1 year ago |
| Price History Available Since | 25 May 2025 |
The current price is ₹1,370, which is ₹270 (24.5%) higher than the best price of ₹1,100 last seen on 15 Dec 2025. Over the 429 day price history period, prices have ranged from ₹1,100 to ₹1,846, with an average of ₹1,389. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 31 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,295, trending lower, making this potentially a good time to wait for an even better deal.




































