No | Time | Price | Change |
---|---|---|---|
1 | 19 Jul 2025 | 307 | -7 |
2 | 18 Jul 2025 | 314 | +7 |
3 | 11 Jul 2025 | 307 | -42 |
4 | 10 Jul 2025 | 349 | +35 |
5 | 8 Jul 2025 | 314 | -35 |
6 | 7 Jul 2025 | 349 | +14 |
7 | 1 Jul 2025 | 335 | -14 |
8 | 1 Jul 2025 | 349 | +7 |
9 | 25 Jun 2025 | 342 | -7 |
10 | 24 Jun 2025 | 349 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |