
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Jun 2026 | 145439 | 0 |
| 2 | 26 May 2026 | 145439 | -557 |
| 3 | 21 May 2026 | 145996 | +263 |
| 4 | 21 May 2026 | 145733 | +1407 |
| 5 | 19 May 2026 | 144326 | +147 |
| 6 | 16 May 2026 | 144179 | -2638 |
| 7 | 14 May 2026 | 146817 | +59 |
| 8 | 13 May 2026 | 146758 | -3517 |
| 9 | 13 May 2026 | 150275 | +8293 |
| 10 | 7 May 2026 | 141982 |
| Feature | Value |
|---|---|
| Store | Tatacliq.com |
| Brand | |
| Color | |
| Lowest Price Detected | ₹ 119406.6 |
| Lowest Price Date | 12 jan 2026 |
| Best Price Was About | 5 months ago |
| Highest Price Detected | ₹ 151220 |
| Highest Price Date | 1 mar 2026 |
| Hightest Price Was About | 3 months ago |
| Price History Available Since | 15 Nov 2025 |
The current price is ₹145,439, which is ₹26,032.4 (21.8%) higher than the best price of ₹119,406.6 last seen on 12 Jan 2026. Over the 207 day price history period, prices have ranged from ₹119,406.6 to ₹151,220, with an average of ₹134,091. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 0 price changes this week, 7 this month, and 165 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹148,620, trending higher, making this likely the current best offer.